| Year | Popularity of JORDON as a boy's name in the United States | Rank |
| 2011 | 1109th | |
| 2010 | 980th | |
| 2009 | 920th | |
| 2008 | 841st | |
| 2007 | 739th | |
| 2006 | 739th | |
| 2005 | 675th | |
| 2004 | 609th | |
| 2003 | 573rd | |
| 2002 | 564th | |
| 2001 | 525th | |
| 2000 | 470th | |
| 1999 | 438th | |
| 1998 | 428th | |
| 1997 | 415th | |
| 1996 | 443rd | |
| 1995 | 449th | |
| 1994 | 446th | |
| 1993 | 424th | |
| 1992 | 416th | |
| 1991 | 358th | |
| 1990s | 395th | |
| 1990 | 367th | |
| 1980s | 648th | |
View more popular names from United States | ||
| JORDON is a popular girl's name in the following countries/areas: |
| > South Australia |
| (Click on the country or area name to see more charts.) |
| JORDON is a popular boy's name in the following countries/areas: |
| > British Columbia > Quebec > South Australia |
| (Click on the country or area name to see more charts.) |